迪拜馆PTS现金锦标赛第二周12月03日至12月09日累积的TOP200排名出炉!战果好刺激,小亚恭喜第一名玩家投注8015213.2元并且获得高额头奖38888元!!!以下为12月03日至12月09日24点前的TOP200获奖名单。(总投注额相同的玩家会依活动周内的总存款依次排名)
排名 | 玩家帐号 | 总投注 | 奖金 |
1 | CA***020888 | 8015213.2 | 38888 |
2 | CA***XUAN45 | 7872484.2 | 8888 |
3 | CA***956132 | 7302187.3 | 6888 |
4 | CA***LIMING6 | 6959036.9 | 3888 |
5 | CA***CHAN125 | 6807894.3 | 1888 |
6 | CA***812 | 5123643.3 | 888 |
7 | CA***FENG555 | 4512135.1 | 888 |
8 | CA***QAPAD | 2987894.2 | 888 |
9 | CA***WERT659 | 1687945.2 | 888 |
10 | CA***107 | 1128823.5 | 888 |
11 | CA***RAY0224 | 1012365.1 | 588 |
12 | CA***CQA789 | 886463.1 | 588 |
13 | CA***TAG63 | 858794.3 | 588 |
14 | CA***CD9328 | 712364.2 | 588 |
15 | CA***45932223 | 609470.5 | 588 |
16 | CA***8887ZHW | 514188.0 | 588 |
17 | CA***8422 | 402245.7 | 588 |
18 | CA***L110 | 394010.1 | 588 |
19 | CA***888888 | 388091.1 | 588 |
20 | CA***16888 | 311901.5 | 588 |
21 | CA***NXIAOJIN | 300142.9 | 188 |
22 | CA***MENG666 | 291092.9 | 188 |
23 | CA***NKUN466 | 288363.4 | 188 |
24 | CA***1000 | 250866.6 | 188 |
25 | CA***429 | 230335.1 | 188 |
26 | CA***N4921202 | 212352.5 | 188 |
27 | CA***518A | 208923.0 | 188 |
28 | CA***7222 | 181072.0 | 188 |
29 | CA***9192 | 157013.5 | 188 |
30 | CA***CL521 | 146330.7 | 188 |
31 | CA***646163 | 141320.9 | 188 |
32 | CA***T88 | 140882.6 | 188 |
33 | CA***6969366 | 140198.2 | 188 |
34 | CA***8996622 | 137476.3 | 188 |
35 | CA***HANG555 | 127641.0 | 188 |
36 | CA***398042CG | 125679.5 | 188 |
37 | CA***WU | 122904.8 | 188 |
38 | CA***216 | 121896.3 | 188 |
39 | CA***20 | 118659.0 | 188 |
40 | CA***9851216 | 115851.8 | 188 |
41 | CA***888 | 110278.4 | 188 |
42 | CA***ONG008 | 107940.7 | 188 |
43 | CA***20613 | 107599.0 | 188 |
44 | CA***121ZZ | 105880.6 | 188 |
45 | CA***2775 | 104970.7 | 188 |
46 | CA***20259 | 98623.3 | 188 |
47 | CA***UYI6633 | 94387.5 | 188 |
48 | CA***OWEN888 | 92859.0 | 188 |
49 | CA***96114509 | 92431.4 | 188 |
50 | CA***136071222 | 87552.0 | 188 |
51 | CA***3032848 | 82545.5 | 128 |
52 | CA***ERCHEN312 | 77400.0 | 128 |
53 | CA***99999 | 72548.6 | 128 |
54 | CA***LIAN10 | 70269.0 | 128 |
55 | CA***78787776 | 69981.7 | 128 |
56 | CA***JIA168 | 64921.0 | 128 |
57 | CA***YING8 | 64756.5 | 128 |
58 | CA***129713 | 62874.5 | 128 |
59 | CA***296296 | 61448.2 | 128 |
60 | CA***1982 | 58497.5 | 128 |
61 | CA***768442 | 58486.5 | 128 |
62 | CA***121212 | 53506.1 | 128 |
63 | CA***7 | 52968.0 | 128 |
64 | CA***XUN999 | 52411.0 | 128 |
65 | CA***5678 | 50537.0 | 128 |
66 | CA***999 | 48167.1 | 128 |
67 | CA***8899 | 47468.0 | 128 |
68 | CA***85814 | 46012.2 | 128 |
69 | CA***FENG888 | 45562.1 | 128 |
70 | CA***81115555 | 43597.5 | 128 |
71 | CA***9966 | 43158.0 | 128 |
72 | CA***34200 | 42486.5 | 128 |
73 | CA***365 | 42326.3 | 128 |
74 | CA***GJIEJIE | 42150.0 | 128 |
75 | CA***18 | 41100.1 | 128 |
76 | CA***QING111 | 40210.2 | 128 |
77 | CA***CENT81 | 39434.0 | 128 |
78 | CA***826 | 38570.0 | 128 |
79 | CA***2599 | 37837.0 | 128 |
80 | CA***Q110 | 36990.4 | 128 |
81 | CA***B123C | 36761.0 | 128 |
82 | CA***666 | 36524.2 | 128 |
83 | CA***818 | 36504.8 | 128 |
84 | CA***IA89 | 36376.9 | 128 |
85 | CA***WEI02222 | 35849.0 | 128 |
86 | CA***XIAOWEN | 35364.6 | 128 |
87 | CA***7555 | 35317.5 | 128 |
88 | CA***777 | 34698.5 | 128 |
89 | CA***232 | 34181.3 | 128 |
90 | CA***11 | 32736.5 | 128 |
91 | CA***GE666 | 32485.0 | 128 |
92 | CA***AN8826 | 32460.2 | 128 |
93 | CA***919 | 32123.6 | 128 |
94 | CA***5433023 | 31807.3 | 128 |
95 | CA***A1108 | 31143.2 | 128 |
96 | CA***1111 | 30946.0 | 128 |
97 | CA***332 | 30486.4 | 128 |
98 | CA***N21 | 30460.8 | 128 |
99 | CA***88866 | 30455.8 | 128 |
100 | CA***78 | 30455.0 | 128 |
101 | CA***123456 | 30343.6 | 58 |
102 | CA***533444845 | 30038.5 | 58 |
103 | CA***DLY | 30026.0 | 58 |
104 | CA***GHONGYONG | 29748.3 | 58 |
105 | CA***345 | 29720.2 | 58 |
106 | CA***2366 | 29256.8 | 58 |
107 | CA***0WANG | 28985.0 | 58 |
108 | CA***ELONG | 28823.0 | 58 |
109 | CA***88 | 28558.3 | 58 |
110 | CA***505 | 28361.1 | 58 |
111 | CA***N111666 | 28092.6 | 58 |
112 | CA***458060CG | 27254.4 | 58 |
113 | CA***169169 | 26904.1 | 58 |
114 | CA***314AA | 26534.1 | 58 |
115 | CA***789456 | 26468.4 | 58 |
116 | CA***52393088 | 26062.5 | 58 |
117 | CA***160 | 25870.1 | 58 |
118 | CA***A | 25505.0 | 58 |
119 | CA***SHENG8 | 25319.5 | 58 |
120 | CA***770924 | 25234.0 | 58 |
121 | CA***72666 | 25148.7 | 58 |
122 | CA***11109 | 24826.6 | 58 |
123 | CA***19 | 24465.5 | 58 |
124 | CA***13547 | 24395.8 | 58 |
125 | CA***9QZ | 24077.0 | 58 |
126 | CA***701018 | 24062.4 | 58 |
127 | CA***41111107 | 24030.0 | 58 |
128 | CA***BOKAI93 | 23368.3 | 58 |
129 | CA***64940329 | 23335.9 | 58 |
130 | CA***GUA518518 | 23100.0 | 58 |
131 | CA***4654678 | 22943.5 | 58 |
132 | CA***55888 | 22931.3 | 58 |
133 | CA***GXINYA | 22909.2 | 58 |
134 | CA***60236666 | 22679.3 | 58 |
135 | CA***GTAO | 22524.7 | 58 |
136 | CA***1818 | 22492.0 | 58 |
137 | CA***44237 | 22382.4 | 58 |
138 | CA***ELAI | 22373.3 | 58 |
139 | CA***ADD88 | 22206.9 | 58 |
140 | CA***EINING888 | 21888.5 | 58 |
141 | CA***1082 | 21603.5 | 58 |
142 | CA***112 | 21587.5 | 58 |
143 | CA***NGLI19760 | 21580.0 | 58 |
144 | CA***5515 | 21554.8 | 58 |
145 | CA***162713 | 21450.0 | 58 |
146 | CA***WU1997 | 21407.9 | 58 |
147 | CA***IAOBING88 | 21174.6 | 58 |
148 | CA***R147 | 20995.9 | 58 |
149 | CA***6222 | 20883.8 | 58 |
150 | CA***984 | 20213.4 | 58 |
151 | CA***J777777 | 20168.7 | 58 |
152 | CA***5086915 | 20089.5 | 58 |
153 | CA***989 | 19892.5 | 58 |
154 | CA***41522082 | 19054.2 | 58 |
155 | CA***198303 | 18967.6 | 58 |
156 | CA***1996 | 18285.3 | 58 |
157 | CA***252 | 18255.5 | 58 |
158 | CA***GXIANG8 | 18099.0 | 58 |
159 | CA***61026 | 18003.6 | 58 |
160 | CA***8274 | 17845.0 | 58 |
161 | CA***19840410 | 17626.0 | 58 |
162 | CA***HAOJIANG | 17573.9 | 58 |
163 | CA***30726 | 17490.5 | 58 |
164 | CA***98777109 | 17428.0 | 58 |
165 | CA***888 | 17316.3 | 58 |
166 | CA***21520 | 17313.9 | 58 |
167 | CA***87654 | 16956.5 | 58 |
168 | CA***168168 | 16930.1 | 58 |
169 | CA***912 | 16924.6 | 58 |
170 | CA***505WY | 16897.6 | 58 |
171 | CA***DLQ1987 | 16880.0 | 58 |
172 | CA***0 | 16664.5 | 58 |
173 | CA***P3000 | 16632.0 | 58 |
174 | CA***AAA | 16398.0 | 58 |
175 | CA***G262584 | 16223.3 | 58 |
176 | CA***3959490 | 15919.9 | 58 |
177 | CA***369 | 15683.0 | 58 |
178 | CA***QK520 | 15654.0 | 58 |
179 | CA***770880 | 15508.7 | 58 |
180 | CA***2981999 | 15160.0 | 58 |
181 | CA***11199866 | 14910.7 | 58 |
182 | CA***GQING527 | 14813.2 | 58 |
183 | CA***532 | 14803.0 | 58 |
184 | CA***2011111 | 14752.0 | 58 |
185 | CA***620 | 14751.0 | 58 |
186 | CA***ANPING111 | 14732.9 | 58 |
187 | CA***65775118 | 14337.9 | 58 |
188 | CA***815 | 14176.9 | 58 |
189 | CA***6677 | 14036.9 | 58 |
190 | CA***GG11 | 13979.8 | 58 |
191 | CA***YI520NJ | 13965.2 | 58 |
192 | CA***NG1234567 | 13950.7 | 58 |
193 | CA***9488 | 13936.7 | 58 |
194 | CA***1688 | 13882.9 | 58 |
195 | CA***264 | 13804.0 | 58 |
196 | CA***8765 | 13730.0 | 58 |
197 | CA***1959 | 13684.3 | 58 |
198 | CA***SHAO0 | 13667.9 | 58 |
199 | CA***88 | 13608.0 | 58 |
200 | CA***GYALEI18 | 13606.2 | 58 |
发表评论
沙发空缺中,还不快抢~